<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Jarvis &#187; Profission</title>
	<atom:link href="http://www.timjarvis.com/category/profission/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timjarvis.com</link>
	<description>This is Home</description>
	<lastBuildDate>Fri, 02 Jul 2010 10:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Profission</title>
		<link>http://www.timjarvis.com/profission/profission/</link>
		<comments>http://www.timjarvis.com/profission/profission/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:00:28 +0000</pubDate>
		<dc:creator>Tim Jarvis</dc:creator>
				<category><![CDATA[Profission]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.timjarvis.com/?p=265</guid>
		<description><![CDATA[I am very pleased to announce we have updated our Profission portfolio site. The original has site lasted us well for five long years whilst we we&#8217;ve been too busy to think about something new, but now that PR has kicked off on some of our larger productions we knew we had to address it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.profission.com/default.aspx" target="_blank"><img src="http://www.timjarvis.com/wp-content/uploads/2010/06/Profission-Site-LED.jpg" alt="Profission Site" title="Profission Site" width="582" height="491" class="alignnone size-full wp-image-264" border="0" /></a></p>
<p>I am very pleased to announce we have updated our <a href="http://www.profission.com/default.aspx" target="_blank">Profission portfolio site</a>. The original has site lasted us well for five long years whilst we we&#8217;ve been too busy to think about something new, but now that PR has kicked off on some of our larger productions we knew we had to address it as a matter of urgency. The new site aims to make case studies out of our more recent projects and the whole site seems to have acquired a rather unique eighteenth-century twang to it. Ahh; the fun of being your own client means nobody can stop you, but that&#8217;s okay, it&#8217;s been a lot of fun to create.</p>
<p><a href="http://www.profission.com/default.aspx" target="_blank">Please do take a look</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timjarvis.com/profission/profission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optegra Financial Stationery</title>
		<link>http://www.timjarvis.com/profission/optegra-financial-stationery/</link>
		<comments>http://www.timjarvis.com/profission/optegra-financial-stationery/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:31:03 +0000</pubDate>
		<dc:creator>Tim Jarvis</dc:creator>
				<category><![CDATA[Profission]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Optegra Financial]]></category>
		<category><![CDATA[Stationery]]></category>

		<guid isPermaLink="false">http://www.timjarvis.com/?p=255</guid>
		<description><![CDATA[After a winter of web projects its time to unveil a new brand for this small financial reporting consultancy. Using a custom version of Didot to float two words together the logotype aims to show simplicity and balance. Negative space is cut into the last letter of the first word, and first letter of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timjarvis.com/wp-content/uploads/2010/05/Optegra-Financial-Stationery.jpg"><img src="http://www.timjarvis.com/wp-content/uploads/2010/05/Optegra-Financial-Stationery.jpg" alt="Optegra Financial Stationery" title="Optegra Financial Stationery" width="582" height="255" class="alignnone size-full wp-image-256" /></a></p>
<p>After a winter of web projects its time to unveil a new brand for this small financial reporting consultancy. Using a custom version of Didot to float two words together the logotype aims to show simplicity and balance. Negative space is cut into the last letter of the first word, and first letter of the second word to marry them together and speed the pronunciation. A contrasting slash is added to the negative space when the logotype is used in isolation.</p>
<p>Rendered in silver foil against monochrome the logotype is strong and simple and is complimented with the use of a strong green-blue or purple gradient that creates a very original and distinctive brand within its sector. </p>
<p>More photos in my <a href="http://www.flickr.com/photos/magnasoma/sets/72157594432356218/" target="_blank">Flickr Artwork set</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timjarvis.com/profission/optegra-financial-stationery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuyGB Stationery</title>
		<link>http://www.timjarvis.com/profission/buygb-stationery/</link>
		<comments>http://www.timjarvis.com/profission/buygb-stationery/#comments</comments>
		<pubDate>Sun, 02 May 2010 18:24:41 +0000</pubDate>
		<dc:creator>Tim Jarvis</dc:creator>
				<category><![CDATA[Profission]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[BuyGB]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Stationery]]></category>

		<guid isPermaLink="false">http://www.timjarvis.com/?p=258</guid>
		<description><![CDATA[As we get ready to launch the beta version of the BuyGB site i found a moment to photograph the stationery we produced in the run-up to the initial PR campaign. The brand itself is starting to mature now and is standing well on its own. There will be more about BuyGB in the near [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timjarvis.com/wp-content/uploads/2010/05/BuyGB-Stationery.jpg"><img src="http://www.timjarvis.com/wp-content/uploads/2010/05/BuyGB-Stationery.jpg" alt="BuyGB Stationery" title="BuyGB Stationery" width="582" height="450" class="alignnone size-full wp-image-259" /></a></p>
<p>As we get ready to launch the beta version of the BuyGB site i found a moment to photograph the stationery we produced in the run-up to the initial PR campaign. The brand itself is starting to mature now and is standing well on its own. There will be more about BuyGB in the near future and we&#8217;re very excited about the scope of the project and what will happen with it over the coming summer months.</p>
<p>More photos in my <a href="http://www.flickr.com/photos/magnasoma/sets/72157594432356218/" target="_blank">Flickr Artwork set</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timjarvis.com/profission/buygb-stationery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuyGB starts to generate interest</title>
		<link>http://www.timjarvis.com/profission/buygb-starts-to-generate-interest/</link>
		<comments>http://www.timjarvis.com/profission/buygb-starts-to-generate-interest/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:40:14 +0000</pubDate>
		<dc:creator>Tim Jarvis</dc:creator>
				<category><![CDATA[Profission]]></category>
		<category><![CDATA[BuyGB]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Marketing Week]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.timjarvis.com/?p=246</guid>
		<description><![CDATA[As I type we&#8217;re a couple of weeks away from the beta launch of what is by far the largest-reaching project we&#8217;ve initiated within the Profission family. BuyGB has been a concept in the planning for a little while now and work on the project started towards the end of last year on building what [...]]]></description>
			<content:encoded><![CDATA[<p>As I type we&#8217;re a couple of weeks away from the beta launch of what is by far the largest-reaching project we&#8217;ve initiated within the Profission family. BuyGB has been a concept in the planning for a little while now and work on the project started towards the end of last year on building what has now become quite a complex and far-reaching online proposition. With Spring in the air the marketplace for this project is burgeoning and general interest in buying and producing local is increasing month on month. As we gear up for the beta launch Marketing Week have included us in their <a href="http://www.marketingweek.co.uk/in-depth-analysis/cover-stories/local-strategies-for-local-people/3012218.article">Local Strategies for Local People feature</a>. </p>
<p>We are very excited about the prospects for this venture and more will be revealed when the public beta goes live soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timjarvis.com/profission/buygb-starts-to-generate-interest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unicorn Darts</title>
		<link>http://www.timjarvis.com/profission/unicorn-darts/</link>
		<comments>http://www.timjarvis.com/profission/unicorn-darts/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:23:46 +0000</pubDate>
		<dc:creator>Tim Jarvis</dc:creator>
				<category><![CDATA[Profission]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Darts]]></category>
		<category><![CDATA[unicorn]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.timjarvis.com/?p=237</guid>
		<description><![CDATA[Wow, its been one hell of a summer so far. We have three large projects running at the moment that are all as exciting as they are big! The first of which; a brand new site for Unicorn Darts has just gone live with the first of two phases. We believe we have some incredible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unicorn-darts.com"><img src="http://www.timjarvis.com/wp-content/uploads/2009/08/Unicorn-Darts.jpg" alt="Unicorn Darts" title="Unicorn Darts" width="582" height="315" class="alignnone size-full wp-image-239" /></a></p>
<p>Wow, its been one hell of a summer so far. We have three large projects running at the moment that are all as exciting as they are big! The first of which; a brand new site for Unicorn Darts has just gone live with the first of two phases. We believe we have some incredible functionality up our sleeves that will transform this simple offering into the most important site in its sport, but more on that later. To co-incide with their brand new 2010 product range launch, and to celebrate a phenomenal year for their World Champions and new signings we hope we&#8217;ve put together a platform competent enough to see them through.</p>
<p>A perfect recession-friendly sport. darts is gaining hugely in popularity and Unicorn are way ahead of the pack. We&#8217;ll do our part to keep them there&#8230;</p>
<p><a href="http://www.unicorn-darts.com">View the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timjarvis.com/profission/unicorn-darts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design And Design Yearbook 2009</title>
		<link>http://www.timjarvis.com/profission/design-and-design-yearbook-2009/</link>
		<comments>http://www.timjarvis.com/profission/design-and-design-yearbook-2009/#comments</comments>
		<pubDate>Mon, 18 May 2009 23:16:27 +0000</pubDate>
		<dc:creator>Tim Jarvis</dc:creator>
				<category><![CDATA[Profission]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Quantum]]></category>

		<guid isPermaLink="false">http://www.timjarvis.com/?p=215</guid>
		<description><![CDATA[&#160;Quantum Mortgages stationery is included in this years Design And Design Book of the Year. The book documents a different piece for every day of the year, weighing in at well over 750 pages &#8211; its a great collection. Available through Index Books. More at Design And DesignQuantum Mortgages Corporate Identity case study]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.timjarvis.com/wp-content/uploads/2009/05/design-and-design-book.jpg" alt="design and Design Book" title="design and Design Book" width="582" height="255" class="alignnone size-full wp-image-216" /></p>
<p>&nbsp;<br />Quantum Mortgages stationery is included in this years Design And Design Book of the Year. The book documents a different piece for every day of the year, weighing in at well over 750 pages &#8211; its a great collection. Available through <a href="http://www.indexbook.com/libro.php?852"  target="_blank">Index Books</a>.</p>
<p>More at <a href="http://www.designanddesign.com" target="_blank">Design And Design</a><br />Quantum Mortgages <a href="http://baseref.com/identity/portfolio/quantum/default.asp"  target="_blank">Corporate Identity case study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timjarvis.com/profission/design-and-design-yearbook-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Money</title>
		<link>http://www.timjarvis.com/profission/quantum-money/</link>
		<comments>http://www.timjarvis.com/profission/quantum-money/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:56:31 +0000</pubDate>
		<dc:creator>Tim Jarvis</dc:creator>
				<category><![CDATA[Profission]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Quantum]]></category>

		<guid isPermaLink="false">http://www.timjarvis.com/?p=148</guid>
		<description><![CDATA[&#160;In 2006 we successfully rebranded mortgage broker Quantum. Since then they have had a great ride, winning awards year on year and gaining recognition in their industry. Work has now started on a slight evolution to that original exercise to promote a wider spectrum of services. The new umbrella offering; Quantum Money will come into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timjarvis.com/profission/quantum-money/attachment/quantum-money/" rel="attachment wp-att-149"><img src="http://www.timjarvis.com/wp-content/uploads/2009/03/quantum-money.jpg" alt="Quantum Money" title="Quantum Money" width="582" height="255" class="alignnone size-full wp-image-149" /></a></p>
<p>&nbsp;<br />In 2006 we successfully rebranded mortgage broker Quantum. Since then they have had a great ride, winning awards year on year and gaining recognition in their industry. Work has now started on a slight evolution to that original exercise to promote a wider spectrum of services. The new umbrella offering; Quantum Money will come into being after April with a new website and stationery.</p>
<p><a href="http://www.baseref.com/identity/portfolio/quantum/default.asp" target="_blank">Quantum Identity Case Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timjarvis.com/profission/quantum-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwood Brook Dress-Rehearsal</title>
		<link>http://www.timjarvis.com/profission/greenwood-brook/</link>
		<comments>http://www.timjarvis.com/profission/greenwood-brook/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 14:35:37 +0000</pubDate>
		<dc:creator>Tim Jarvis</dc:creator>
				<category><![CDATA[Profission]]></category>
		<category><![CDATA[Crest]]></category>
		<category><![CDATA[Greenwood Brook]]></category>
		<category><![CDATA[Noise]]></category>

		<guid isPermaLink="false">http://www.timjarvis.com/?p=17</guid>
		<description><![CDATA[&#160;Tonight marks the first public outing for any kind of branding so far on our GB side-project. Still far too early to go into details on that but we&#8217;re presenting the concept with on-screen and printed backup. I&#8217;m primarily interested in how the noisy imagery goes down, both from an outside perspective and how it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-18" title="greenwood-brook-generic" src="http://www.timjarvis.com/wp-content/uploads/2009/02/greenwood-brook-generic.jpg" alt="greenwood-brook-generic" width="582" height="255" /></p>
<p><br/>&nbsp;<br/>Tonight marks the first public outing for any kind of branding so far on our GB side-project. Still far too early to go into details on that but we&#8217;re presenting the concept with on-screen and printed backup. I&#8217;m primarily interested in how the noisy imagery goes down, both from an outside perspective and how it prints. We&#8217;re only using a digital process for this outing, so have very limited stocks available to us but i see this as a dress rehearsal for using the noisy artwork on much rougher, matt stocks in the future. The printed result shouldn&#8217;t be as noisy as the on-screen stuff, which is a little too heavy and sharp.</p>
<p>More on Greenwood Brook in my <a href="http://www.baseref.com/identity/portfolio/greenwood-brook/default.asp" target="_blank">Identity_</a> folio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timjarvis.com/profission/greenwood-brook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerGlide Cues</title>
		<link>http://www.timjarvis.com/profission/powerglide-cues/</link>
		<comments>http://www.timjarvis.com/profission/powerglide-cues/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 12:37:55 +0000</pubDate>
		<dc:creator>Tim Jarvis</dc:creator>
				<category><![CDATA[Profission]]></category>
		<category><![CDATA[Cues]]></category>
		<category><![CDATA[PowerGlide]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.timjarvis.com/?p=76</guid>
		<description><![CDATA[&#160;A brand new brochure site for Unicorn Group&#8217;s PowerGlide 2009 range. This site is all about the cues, so they take primary focus over and above everything else, allowing the photography to shine through and give these lovely cues the credit they deserve. Visit the site]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerglide-cues.com" target="_blank"><img src="http://www.timjarvis.com/wp-content/uploads/2009/02/powerglide-site.jpg" alt="PowerGlide Cues" title="PowerGlide Cues" width="582" height="517" class="alignnone size-full wp-image-77" /></a><br />
<br />&nbsp;<br />A brand new brochure site for Unicorn Group&#8217;s PowerGlide 2009 range. This site is all about the cues, so they take primary focus over and above everything else, allowing the photography to shine through and give these lovely cues the credit they deserve.</p>
<p><a href="http://www.powerglide-cues.com" target="_blank">Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timjarvis.com/profission/powerglide-cues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
